Currently, the journal is indexed in several databases:
- Index Copernicus
- DRJI – Directory of Research Journal Indexing,
- Research Bible,
- GIF
- Journal Index.net
- INNO-SPACE
- Unifactor
- MJL- Medical journals Links
- ICMJE- International Committee of Medical Journal Editors
- Cite Factor
- ISI-International Scientific Indexing
- EZB – Universitätbibliothek Regensburg
- OAJI – Open Access Journal Indexing
- PBN-Polska Bibliografia Naukowa
- ESJI- Eurasian Scientific Journal Index
- ISRUS (EyeSource) – International society of Universal Research in Sciences
- JIF – Global Society for Scientific Research
- ASI – Advance Scientific Index
- SIS- Scientific Indexing Service
- InfoBase Index
- Arastirmax – Scientific Publication Index
- Petra Christian University Research Center Journal Directory
- Socolar- China Educational Publications Import and Export Corporation (CEPIEC)
- GFMER- The Geneva Foundation for Medical Education and Research
Evaluations
Organisation | Website | Score | Year | Evaluation |
Institute for Information Resources | http://globalimpactfactor.com/ | Global Impact and Quality Factor | 2012 | 0.564 |
2013 | 0.638 | |||
ISI Server | http://isindexing.com/isi/index.php | International Scientific Indexing | 2013 | 1.892 |
2014 | 1.931 | |||
UNI factor | http://www.uifactor.org | Universal Impact Factor | 2014 | 28.4587 |
International Network Center for Fundamental and Applied Research | http://www.oaji.net | Current Global Index of the JournalCGIJ OAJI | 2013 | 0.201 |
Research Bible | http://www.researchbib.com | IF | 2012 | 0.108 |
Scientific Journal Impact Factor | http://sjifactor.com | SJIF | 2014 | 3.035 |
2015 | 3.347 | |||
2016 | 4.248 | |||
2017 | 6.586 | |||
2018 | 6.715 | |||
InfoBase Index | http://www.infobaseindex.com/journal-accepted.php | IBI | 2017 | 2.5 |
Index Copernicus | https://journals.indexcopernicus.com/search/form?search=Ελληνικό ηλεκτρονικό Περιοδικό Περιεγχειρητικής Ιατρικής | ICV | 2017 | 52.57 |
2018 | 52.97 | |||
2019 | 61.07 |
*For evaluation method used, please refer to the websites noted.